Tuesday, March 25, 2008

Daily Market Update with Teddy Bear


"Moody says JPMorgan is unaffected by a certain recent buyout, I am though, plum tuckered. All this he-said she-said, bear-bull has got me frumpy. I wish I could visit the Hoover Dam, but I'm stuck in a f**king playroom." >>>More


Market summary


Mar 25 - Close
market_chart
Dow 12,532.60 -16.04 (-0.13%)
Nasdaq 2,341.05 +14.30 (0.61%)
S&P 500 1,352.99 +3.11 (0.23%)

10y bond 3.50% +0.02 (0.57%)
USD-Euro 0.640 -0.0094 (-1.446%)
USD-Yen 100.020 -0.5700 (-0.567%)
USD-GBP 0.499 -0.0052 (-1.037%)

No comments: