
Dow | 11,972.25 | 21.16 |
Nasdaq | 2,177.01 | -35.48 |
S&P 500 | 1,276.60 | -11.54 |
10 YR | 3.31% | -0.11 |
Oil | $105.68 | $-4.53 |
Gold | $1,002.60 | $3.10 |
Dow | 11,972.25 | 21.16 |
Nasdaq | 2,177.01 | -35.48 |
S&P 500 | 1,276.60 | -11.54 |
10 YR | 3.31% | -0.11 |
Oil | $105.68 | $-4.53 |
Gold | $1,002.60 | $3.10 |
2 comments:
The markets will be fine, but the BOARDROOMS aren't and won't be unless we fix them.
Due diligence and oversight long ago slid out the window. No one was watching. Open letter to CEO's....
"WE THE SHAREHOLDERS OF YOUR COMPANIES......
http://pacificgatepost.blogspot.com/2008/03/letter-to-ceos-of-fortune-1000-cos.html
.... time for writers and bloggers to move mountains. .... welcome to pass it on.
Rarrr! That's we need to get some big burly kind up in there, enough of this meek share inherit nonsense, we need a CEO with hair on his chest! Rarr
Post a Comment